$10 (Up to 10 employees) | $20 per employee / year | $40 per employee / year | $60 per employee / year | $100 per employee / year | ||
---|---|---|---|---|---|---|
TRIAL | ||||||
TRIAL | 1 month free trial | 1 month free trial | 1 month free trial | 1 month free trial | 1 month free trial | 1 month free trial |
Support | ||||||
Support | Self-Service | Standard | Standard | Standard ( below 200 users) Enhanced ( above 200 users) | Standard ( below 200 users) Enhanced ( above 200 users) | Standard ( below 200 users) Enhanced ( above 200 users) |
Multi-Factor Authentication | ||||||
Multi-Factor Authentication | ||||||
Single Sign-On | ||||||
Single Sign-On | ||||||
Biometric Support (Touch ID....) | ||||||
Biometric Support (Touch ID....) | ||||||
Provisioning | ||||||
Provisioning | ||||||
Directory Services | ||||||
Directory Services | ||||||
Portal Management | ||||||
Portal Management | 1 location | 1 location | multiple locations | multiple locations | multiple locations | multiple locations |
Sharing Center (includes Shared Password Manager) | ||||||
Sharing Center (includes Shared Password Manager) | 1 App | 1 App | Unlimited | Unlimited | Unlimited | Unlimited |
Enterprise Password Manager (over 100 thousand pre-built integrations available) | ||||||
Enterprise Password Manager (over 100 thousand pre-built integrations available) | 1 App | 1 App | Unlimited | Unlimited | Unlimited | Unlimited |
Password Vaulting | ||||||
Password Vaulting | 1 App | 1 App | Unlimited | Unlimited | Unlimited | Unlimited |
Authenticator Code Vaulting | ||||||
Authenticator Code Vaulting | 1 App | 1 App | Unlimited | Unlimited | Unlimited | Unlimited |
SAML Applications (over 1700 pre-built integrations available) | ||||||
SAML Applications (over 1700 pre-built integrations available) | 1 App | 9 Apps | Unlimited | Unlimited | Unlimited | Unlimited |
Internal Custom MFA Apps (REST API) | ||||||
Internal Custom MFA Apps (REST API) | Unlimited | Unlimited | Unlimited | Unlimited | ||
VPN / RDP | ||||||
VPN / RDP | Unlimited | Unlimited | Unlimited | Unlimited | ||
Custom SAML applications | ||||||
Custom SAML applications | 5 | Unlimited | Unlimited | Unlimited | ||
Archiving | ||||||
Archiving | 12 months | Permanent | Permanent | Permanent | ||
SAASPASS approved MSSP Admins | ||||||
SAASPASS approved MSSP Admins | ||||||
Role-based access policies | ||||||
Role-based access policies | ||||||
Protect on premise applications | ||||||
Protect on premise applications | ||||||
SMS Support (10 cents per text) | ||||||
SMS Support (10 cents per text) | ||||||
Microsoft Windows Computers* | ||||||
Microsoft Windows Computers* | ||||||
Hard Token Support - OATH (TOTP&HOTP) | ||||||
Hard Token Support - OATH (TOTP&HOTP) | ||||||
USB Key (non-FIDO U2F) | ||||||
USB Key (non-FIDO U2F) | ||||||
FIDO U2F Devices | ||||||
FIDO U2F Devices | ||||||
Audit Trail | ||||||
Audit Trail | ||||||
Reports | ||||||
Reports | ||||||
Active Directory | ||||||
Active Directory | ||||||
LDAP / Open Directory | ||||||
LDAP / Open Directory | ||||||
Export of reports | ||||||
Export of reports | ||||||
Multiple Active Directory | ||||||
Multiple Active Directory | ||||||
Multiple Admins | ||||||
Multiple Admins | ||||||
External Admins | ||||||
External Admins | ||||||
Access Control Policies | ||||||
Access Control Policies | ||||||
Adaptive Authentication | ||||||
Adaptive Authentication | ||||||
MFA Policy | ||||||
MFA Policy | ||||||
IP Whitelisting | ||||||
IP Whitelisting | ||||||
IP Blacklisting | ||||||
IP Blacklisting | ||||||
Browser Whitelisting | ||||||
Browser Whitelisting | ||||||
Browser Blacklisting | ||||||
Browser Blacklisting | ||||||
Country Whitelisting | ||||||
Country whitelisting | ||||||
Country Blacklisting | ||||||
Country Blacklisting | ||||||
OS Whitelisting | ||||||
OS Whitelisting | ||||||
OS Blacklisting | ||||||
OS Blacklisting | ||||||
Time-Based Access Rules | ||||||
Time-Based Access Rules | ||||||
User Provisioning | ||||||
User Provisioning | ||||||
Device Insight | ||||||
Device Insight | ||||||
Active Sync Integration | ||||||
Active Sync Integration | ||||||
Granular Access Controls | ||||||
Granular Access Controls | ||||||
API Access Controls & Gateway | ||||||
API Access Controls & Gateway | ||||||
Lifecycle Management | ||||||
Lifecycle Management | ||||||
SRA (Secure Remote Access) - Virtual Apps & Desktop | ||||||
SRA (Secure Remote Access) - Virtual Apps & Desktop | ||||||
This is best if you have a capable in house team with development capabilities. | This is ideal if you are comfortable knowing support is only an email away. | This is ideal if you need a dedicated account team, rather than just the default support funnel. | Below 200 Users - This is ideal if you are comfortable knowing support is only an email away. Above 200 Users - This is ideal if you may need to schedule a live session outside email support. | Below 200 Users - This is ideal if you are comfortable knowing support is only an email away. Above 200 Users - This is ideal if you may need to schedule a live session outside email support. | Below 200 Users - This is ideal if you are comfortable knowing support is only an email away. Above 200 Users - This is ideal if you may need to schedule a live session outside email support. |
*Each computer installation over the number of licensed users will be charged an extra PER COMPUTER DEVICE fee of 40$ per year.
Non-Profits below 50 employees will get charged the tier below the one they are on. This does not apply to the minimum tier of 20$ a year.
A Non-profit will need to e-mail sales@saaspass.com and get approval regarding their status.
$1 per user / year | $2 per user / year | $3 per user / year | ||
---|---|---|---|---|
TRIAL | ||||
TRIAL | 1 month free trial | 1 month free trial | 1 month free trial | |
Support | ||||
Support | Self-Service | Standard | Standard ( below 2000 users) Enhanced ( above 2000 users) | |
Ready Code Snippets | ||||
Ready Code Snippets | ||||
Custom Apps (REST API) | ||||
Custom Apps (REST API) | ||||
WordPress Plugin | ||||
WordPress Plugin | ||||
Magento Plugin | ||||
Magento Plugin | ||||
SMS Support (10 cents per text) | ||||
SMS Support (10 cents per text) | ||||
Instant Registration | ||||
Instant Registration |